Usage Statistics for www.babyvalue.co.uk

Summary Period: Last 12 Months
Generated 25-Jul-2011 05:02 BST

Usage summary for www.babyvalue.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2011 16101 12504 15646 2700 25872 15838802 64801 375507 300115 386430
Jun 2011 12932 10371 12573 2289 28420 16501471 68678 377211 311153 387970
May 2011 11281 8883 10938 2024 26522 15472941 62774 339082 275384 349718
Apr 2011 10568 7791 10288 1876 22587 10742215 56290 308650 233746 317050
Mar 2011 10507 7732 10224 1845 23242 10535468 57204 316946 239715 325744
Feb 2011 12110 8725 11834 2197 25616 9420173 61531 331360 244318 339095
Jan 2011 7884 5954 7662 1429 18929 8298076 44313 237547 184594 244413
Dec 2010 3879 2747 3763 693 9014 3216809 21489 116681 85185 120269
Nov 2010 6630 4815 6282 1186 14259 14650165 35589 188471 144463 198901
Oct 2010 6406 4710 6105 1234 14883 12808123 38283 189256 146012 198600
Sep 2010 8197 6228 7680 1542 18239 23910491 46287 230405 186846 245937
Aug 2010 10559 7636 10083 1926 21649 20327036 59730 312588 236739 327336
Totals 161721770 616969 3323704 2588270 3441463


Generated by Webalizer Version 2.01