Usage Statistics for www.centuryclearance.co.uk

Summary Period: December 2010
Generated 01-Jan-2011 05:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 6761
Total Files 6183
Total Pages 6422
Total Visits 1084
Total KBytes 197927
Total Unique Sites 665
Total Unique URLs 46
Total Unique Referrers 19
Total Unique User Agents 376
. Avg Max
Hits per Hour 9 108
Hits per Day 218 626
Files per Day 199 566
Pages per Day 207 621
Visits per Day 34 108
KBytes per Day 6385 65202
Hits by Response Code
Code 200 - OK 6183
Code 206 - Partial Content 11
Code 304 - Not Modified 538
Code 404 - Not Found 29

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 16 0.24% 16 0.26% 14 0.22% 4 0.37% 4 0.60% 639 0.32%
2 18 0.27% 15 0.24% 14 0.22% 6 0.55% 6 0.90% 612 0.31%
3 27 0.40% 27 0.44% 26 0.40% 7 0.65% 7 1.05% 203 0.10%
4 11 0.16% 11 0.18% 11 0.17% 4 0.37% 2 0.30% 87 0.04%
5 32 0.47% 32 0.52% 32 0.50% 8 0.74% 5 0.75% 417 0.21%
6 330 4.88% 303 4.90% 266 4.14% 38 3.51% 34 5.11% 40306 20.36%
7 475 7.03% 444 7.18% 405 6.31% 65 6.00% 46 6.92% 18552 9.37%
8 236 3.49% 223 3.61% 195 3.04% 32 2.95% 24 3.61% 11084 5.60%
9 317 4.69% 282 4.56% 268 4.17% 58 5.35% 40 6.02% 12504 6.32%
10 231 3.42% 175 2.83% 181 2.82% 35 3.23% 31 4.66% 65202 32.94%
11 63 0.93% 48 0.78% 54 0.84% 8 0.74% 8 1.20% 1698 0.86%
12 36 0.53% 34 0.55% 30 0.47% 9 0.83% 8 1.20% 1268 0.64%
13 38 0.56% 37 0.60% 33 0.51% 9 0.83% 9 1.35% 1296 0.65%
14 39 0.58% 36 0.58% 39 0.61% 9 0.83% 6 0.90% 230 0.12%
15 30 0.44% 29 0.47% 23 0.36% 5 0.46% 7 1.05% 1316 0.66%
16 19 0.28% 18 0.29% 18 0.28% 8 0.74% 6 0.90% 117 0.06%
17 10 0.15% 7 0.11% 10 0.16% 3 0.28% 3 0.45% 51 0.03%
18 26 0.38% 26 0.42% 26 0.40% 11 1.01% 10 1.50% 164 0.08%
19 256 3.79% 241 3.90% 254 3.96% 43 3.97% 33 4.96% 2137 1.08%
20 472 6.98% 453 7.33% 470 7.32% 71 6.55% 57 8.57% 3524 1.78%
21 384 5.68% 364 5.89% 382 5.95% 65 6.00% 54 8.12% 2425 1.23%
22 201 2.97% 179 2.90% 200 3.11% 33 3.04% 23 3.46% 1189 0.60%
23 316 4.67% 287 4.64% 313 4.87% 53 4.89% 40 6.02% 1912 0.97%
24 406 6.01% 341 5.52% 403 6.28% 58 5.35% 41 6.17% 2855 1.44%
25 401 5.93% 381 6.16% 399 6.21% 69 6.37% 49 7.37% 3070 1.55%
26 339 5.01% 295 4.77% 335 5.22% 54 4.98% 42 6.32% 2463 1.24%
27 412 6.09% 385 6.23% 412 6.42% 52 4.80% 43 6.47% 2580 1.30%
28 448 6.63% 437 7.07% 447 6.96% 71 6.55% 52 7.82% 4144 2.09%
29 626 9.26% 566 9.15% 621 9.67% 108 9.96% 76 11.43% 12344 6.24%
30 340 5.03% 288 4.66% 338 5.26% 51 4.70% 39 5.86% 2228 1.13%
31 206 3.05% 203 3.28% 203 3.16% 37 3.41% 30 4.51% 1313 0.66%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 2.59% 5 160 2.59% 5 167 2.60% 72 2238 1.13%
1 4 134 1.98% 4 133 2.15% 4 126 1.96% 103 3178 1.61%
2 2 63 0.93% 1 52 0.84% 2 62 0.97% 12 360 0.18%
3 1 52 0.77% 1 50 0.81% 1 48 0.75% 28 858 0.43%
4 0 10 0.15% 0 10 0.16% 0 10 0.16% 2 63 0.03%
5 2 86 1.27% 2 83 1.34% 2 77 1.20% 343 10631 5.37%
6 1 41 0.61% 1 40 0.65% 1 38 0.59% 25 790 0.40%
7 5 156 2.31% 5 155 2.51% 4 148 2.30% 86 2654 1.34%
8 5 170 2.51% 4 154 2.49% 5 165 2.57% 49 1507 0.76%
9 6 190 2.81% 5 175 2.83% 5 181 2.82% 72 2230 1.13%
10 9 294 4.35% 7 242 3.91% 8 274 4.27% 173 5376 2.72%
11 8 262 3.88% 7 240 3.88% 7 233 3.63% 2029 62896 31.78%
12 7 232 3.43% 7 225 3.64% 7 219 3.41% 134 4142 2.09%
13 12 375 5.55% 9 307 4.97% 11 359 5.59% 152 4716 2.38%
14 9 287 4.24% 7 228 3.69% 8 275 4.28% 101 3139 1.59%
15 14 434 6.42% 11 371 6.00% 13 406 6.32% 1012 31387 15.86%
16 10 334 4.94% 9 306 4.95% 10 318 4.95% 187 5798 2.93%
17 15 485 7.17% 15 473 7.65% 15 470 7.32% 192 5963 3.01%
18 11 349 5.16% 10 321 5.19% 10 335 5.22% 172 5347 2.70%
19 13 417 6.17% 12 383 6.19% 13 406 6.32% 152 4701 2.38%
20 19 607 8.98% 18 587 9.49% 18 577 8.98% 387 12010 6.07%
21 22 707 10.46% 20 649 10.50% 21 663 10.32% 447 13845 7.00%
22 14 462 6.83% 13 429 6.94% 13 433 6.74% 314 9741 4.92%
23 14 439 6.49% 13 410 6.63% 13 432 6.73% 141 4359 2.20%

Top 9 of 46 Total URLs
# Hits KBytes URL
1 158 2.34% 5129 2.59% /shoes/myhVideo3.swf
2 130 1.92% 58932 29.77% /shoes/trimmed1.flv
3 41 0.61% 99 0.05% /
4 12 0.18% 58010 29.31% /Freestyle3XL.pdf
5 8 0.12% 34602 17.48% /wheels23451.mov
6 3 0.04% 9 0.00% /service.html
7 2 0.03% 7 0.00% /contact.php
8 1 0.01% 1230 0.62% /shoes/shoe.swf
9 1 0.01% 0 0.00% /shoes/stream1.flv

Top 9 of 46 Total URLs By KBytes
# Hits KBytes URL
1 130 1.92% 58932 29.77% /shoes/trimmed1.flv
2 12 0.18% 58010 29.31% /Freestyle3XL.pdf
3 8 0.12% 34602 17.48% /wheels23451.mov
4 158 2.34% 5129 2.59% /shoes/myhVideo3.swf
5 1 0.01% 1230 0.62% /shoes/shoe.swf
6 41 0.61% 99 0.05% /
7 3 0.04% 9 0.00% /service.html
8 2 0.03% 7 0.00% /contact.php
9 1 0.01% 0 0.00% /shoes/stream1.flv

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 41 0.61% 41 89.13% /
2 3 0.04% 3 6.52% /service.html
3 2 0.03% 2 4.35% /contact.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 41 0.61% 41 89.13% /
2 3 0.04% 3 6.52% /service.html
3 2 0.03% 2 4.35% /contact.php

Top 30 of 665 Total Sites
# Hits Files KBytes Visits Hostname
1 76 1.12% 33 0.53% 1544 0.78% 3 0.28% user-5af52162.broadband.tesco.net
2 54 0.80% 45 0.73% 305 0.15% 6 0.55% cpc10-watf9-2-0-cust20.15-2.cable.virginmedia.com
3 51 0.75% 20 0.32% 48246 24.38% 5 0.46% 94.72.253.218
4 45 0.67% 45 0.73% 302 0.15% 5 0.46% 5ac6264a.bb.sky.com
5 45 0.67% 0 0.00% 5 0.00% 3 0.28% 89.194.8.97
6 45 0.67% 27 0.44% 182 0.09% 6 0.55% cpc2-midd4-0-0-cust685.11-1.cable.virginmedia.com
7 45 0.67% 19 0.31% 135 0.07% 6 0.55% host86-163-224-166.range86-163.btcentralplus.com
8 44 0.65% 44 0.71% 2412 1.22% 5 0.46% cpc3-gtya2-0-0-cust199.4-4.cable.virginmedia.com
9 41 0.61% 36 0.58% 247 0.12% 4 0.37% host-92-7-229-115.as43234.net
10 36 0.53% 36 0.58% 244 0.12% 5 0.46% 5aca2d25.bb.sky.com
11 36 0.53% 10 0.16% 72 0.04% 3 0.28% 87.121.119.130
12 36 0.53% 18 0.29% 125 0.06% 4 0.37% cpc3-mfld7-0-0-cust279.13-1.cable.virginmedia.com
13 33 0.49% 23 0.37% 1714 0.87% 7 0.65% 5aca7224.bb.sky.com
14 32 0.47% 32 0.52% 217 0.11% 4 0.37% 78-105-44-135.zone3.bethere.co.uk
15 32 0.47% 11 0.18% 605 0.31% 4 0.37% 85-189-52-225.consilium.managedbroadband.co.uk
16 31 0.46% 31 0.50% 1266 0.64% 3 0.28% 95.150.164.64
17 29 0.43% 29 0.47% 1416 0.72% 3 0.28% 02790e30.bb.sky.com
18 29 0.43% 29 0.47% 725 0.37% 3 0.28% 199.4.27.122
19 29 0.43% 29 0.47% 723 0.37% 5 0.46% 79.103.79.235.dsl.dyn.forthnet.gr
20 29 0.43% 29 0.47% 723 0.37% 6 0.55% cpc2-pool5-0-0-cust850.15-1.cable.virginmedia.com
21 28 0.41% 27 0.44% 182 0.09% 4 0.37% cpc1-perr8-0-0-cust533.perr.cable.virginmedia.com
22 27 0.40% 27 0.44% 180 0.09% 5 0.46% 122.194.221.87.dynamic.jazztel.es
23 27 0.40% 18 0.29% 123 0.06% 3 0.28% 5adbae74.bb.sky.com
24 27 0.40% 27 0.44% 185 0.09% 3 0.28% 5e0262f7.bb.sky.com
25 27 0.40% 23 0.37% 150 0.08% 3 0.28% 5e04e32e.bb.sky.com
26 27 0.40% 27 0.44% 185 0.09% 1 0.09% 92.24.103.229
27 27 0.40% 27 0.44% 182 0.09% 3 0.28% 93-97-116-6.zone5.bethere.co.uk
28 27 0.40% 9 0.15% 64 0.03% 3 0.28% adsl.swifttjs01c.static.swiftinter.net
29 27 0.40% 27 0.44% 182 0.09% 3 0.28% cpc1-soli1-0-0-cust253.perr.cable.virginmedia.com
30 27 0.40% 18 0.29% 121 0.06% 3 0.28% cpc2-finc11-2-0-cust15.4-2.cable.virginmedia.com

Top 10 of 665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.75% 20 0.32% 48246 24.38% 5 0.46% 94.72.253.218
2 5 0.07% 5 0.08% 35935 18.16% 0 0.00% 82.152.149.74
3 1 0.01% 1 0.02% 8499 4.29% 0 0.00% 58.211.130.125
4 44 0.65% 44 0.71% 2412 1.22% 5 0.46% cpc3-gtya2-0-0-cust199.4-4.cable.virginmedia.com
5 33 0.49% 23 0.37% 1714 0.87% 7 0.65% 5aca7224.bb.sky.com
6 76 1.12% 33 0.53% 1544 0.78% 3 0.28% user-5af52162.broadband.tesco.net
7 29 0.43% 29 0.47% 1416 0.72% 3 0.28% 02790e30.bb.sky.com
8 31 0.46% 31 0.50% 1266 0.64% 3 0.28% 95.150.164.64
9 24 0.35% 20 0.32% 1238 0.63% 4 0.37% inetgw-68-sec.nhs.uk
10 22 0.33% 22 0.36% 1206 0.61% 2 0.18% cpc1-duns4-0-0-cust71.9-3.cable.virginmedia.com

Top 17 of 19 Total Referrers
# Hits Referrer
1 5623 83.17% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
2 476 7.04% http://ebay.com/
3 355 5.25% - (Direct Request)
4 80 1.18% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
5 18 0.27% http://cgi.ebay.co.uk/Classic-KHAKI-SATCHEL-Bag-Hemp-Cotton-Canvas-by-Sativa_W0QQitemZ220694151695QQihZ012QQcategoryZ52357QQcmd
6 18 0.27% http://vi.ebaydesc.de/ws/eBayISAPI.dll
7 13 0.19% http://cgi.ebay.co.uk/Classic-White-Silver-Tick-NIKE-AIR-MAX-LTD-Size-UK9-/320633903422
8 13 0.19% http://www.ebay.com/
9 11 0.16% http://cgi.ebay.co.uk/Classic-White-Silver-Tick-NIKE-AIR-MAX-LTD-Size-UK10-/320633903310
10 9 0.13% http://cgi.ebay.co.uk/Classic-White-Silver-Tick-NIKE-AIR-MAX-LTD-Size-UK11-/320632953478
11 9 0.13% http://cgi.ebay.co.uk/mens-NIKE-AIR-MAX-trainers-UK-size-10-/190479919548
12 9 0.13% http://vi.ebaydesc.com/ws/eBayISAPI.dll
13 4 0.06% http://cgi5.ebay.co.uk/ws/eBayISAPI.dll
14 4 0.06% http://vi.ebaydesc.pl/ws/eBayISAPI.dll
15 3 0.04% http://cgi.ebay.co.uk/5-x-Humphreys-Corner-Folding-Baby-Photo-Frames-RRP-40-/300503615412
16 3 0.04% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
17 2 0.03% http://cgi.ebay.co.uk/Classic-White-Silver-Tick-NIKE-AIR-MAX-LTD-Size-UK10-/320632951744

Top 15 of 376 Total User Agents
# Hits User Agent
1 248 3.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
2 194 2.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
3 188 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 186 2.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
5 185 2.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
6 164 2.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
7 153 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 152 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 125 1.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
10 108 1.60% Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8C148
11 99 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
12 75 1.11% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8C148
13 70 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
14 68 1.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
15 66 0.98% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Mobile/8B117

Usage by Country for December 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3763 55.66% 3494 56.51% 60833 30.74% commercial (.com)
2 1230 18.19% 1067 17.26% 110926 56.04% unresolved
3 743 10.99% 661 10.69% 9519 4.81% network (.net)
4 553 8.18% 501 8.10% 9624 4.86% United Kingdom
5 114 1.69% 114 1.84% 1823 0.92% Greece
6 86 1.27% 86 1.39% 685 0.35% Germany
7 59 0.87% 58 0.94% 944 0.48% Poland
8 29 0.43% 29 0.47% 725 0.37% Bulgaria
9 27 0.40% 27 0.44% 180 0.09% Spain
10 20 0.30% 20 0.32% 663 0.33% Hungary
11 20 0.30% 20 0.32% 665 0.34% Italy
12 20 0.30% 20 0.32% 663 0.33% Portugal
13 18 0.27% 18 0.29% 120 0.06% Cyprus
14 11 0.16% 11 0.18% 75 0.04% Lithuania
15 10 0.15% 10 0.16% 96 0.05% Austria
16 10 0.15% 10 0.16% 69 0.03% Belarus
17 9 0.13% 9 0.15% 60 0.03% Czech Republic
18 9 0.13% 9 0.15% 60 0.03% Denmark
19 9 0.13% 9 0.15% 60 0.03% Estonia
20 9 0.13% 9 0.15% 60 0.03% Russia
21 9 0.13% 9 0.15% 60 0.03% Slovakia
22 3 0.04% 3 0.05% 17 0.01% Australia


Generated by Webalizer Version 2.01