Usage Statistics for www.centuryclearance.co.uk

Summary Period: July 2011
Generated 18-Jul-2011 05:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 37173
Total Files 30595
Total Pages 36951
Total Visits 8712
Total KBytes 3858836
Total Unique Sites 4677
Total Unique URLs 420
Total Unique Referrers 86
Total Unique User Agents 1194
. Avg Max
Hits per Hour 91 452
Hits per Day 2186 3852
Files per Day 1799 3491
Pages per Day 2173 3850
Visits per Day 512 848
KBytes per Day 226990 516625
Hits by Response Code
Code 200 - OK 30595
Code 206 - Partial Content 213
Code 301 - Moved Permanently 9
Code 302 - Found 1
Code 304 - Not Modified 6031
Code 403 - Forbidden 21
Code 404 - Not Found 303

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 2407 6.48% 1719 5.62% 2366 6.40% 573 6.58% 394 8.42% 113229 2.93%
2 1831 4.93% 1282 4.19% 1827 4.94% 437 5.02% 304 6.50% 89585 2.32%
3 1460 3.93% 1225 4.00% 1446 3.91% 394 4.52% 295 6.31% 96400 2.50%
4 1804 4.85% 1316 4.30% 1763 4.77% 406 4.66% 276 5.90% 100365 2.60%
5 1556 4.19% 1284 4.20% 1545 4.18% 431 4.95% 303 6.48% 97117 2.52%
6 2468 6.64% 1925 6.29% 2441 6.61% 554 6.36% 339 7.25% 173941 4.51%
7 2226 5.99% 1657 5.42% 2204 5.96% 475 5.45% 297 6.35% 193289 5.01%
8 2088 5.62% 1679 5.49% 2074 5.61% 452 5.19% 285 6.09% 204148 5.29%
9 1552 4.18% 1412 4.62% 1544 4.18% 359 4.12% 250 5.35% 159293 4.13%
10 1801 4.84% 1559 5.10% 1778 4.81% 420 4.82% 288 6.16% 198164 5.14%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2417 6.50% 2016 6.59% 2412 6.53% 550 6.31% 349 7.46% 343593 8.90%
13 2624 7.06% 2123 6.94% 2623 7.10% 629 7.22% 422 9.02% 305080 7.91%
14 2734 7.35% 2362 7.72% 2729 7.39% 681 7.82% 435 9.30% 408367 10.58%
15 2844 7.65% 2523 8.25% 2841 7.69% 702 8.06% 415 8.87% 393523 10.20%
16 3852 10.36% 3491 11.41% 3850 10.42% 848 9.73% 503 10.75% 516625 13.39%
17 3509 9.44% 3022 9.88% 3508 9.49% 805 9.24% 493 10.54% 466118 12.08%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 423 1.14% 22 384 1.26% 24 415 1.12% 2008 34140 0.88%
1 16 285 0.77% 14 246 0.80% 16 282 0.76% 1694 28799 0.75%
2 3 65 0.17% 3 60 0.20% 3 65 0.18% 303 5146 0.13%
3 2 48 0.13% 2 35 0.11% 2 45 0.12% 304 5165 0.13%
4 5 98 0.26% 4 78 0.25% 5 98 0.27% 492 8370 0.22%
5 6 114 0.31% 5 101 0.33% 6 112 0.30% 819 13923 0.36%
6 13 221 0.59% 11 196 0.64% 12 218 0.59% 1456 24756 0.64%
7 25 440 1.18% 21 373 1.22% 25 436 1.18% 2614 44438 1.15%
8 64 1093 2.94% 49 839 2.74% 63 1078 2.92% 6526 110944 2.88%
9 88 1505 4.05% 69 1180 3.86% 88 1501 4.06% 9308 158232 4.10%
10 106 1812 4.87% 81 1381 4.51% 105 1794 4.86% 10573 179734 4.66%
11 110 1884 5.07% 89 1519 4.96% 110 1879 5.09% 11160 189718 4.92%
12 109 1861 5.01% 89 1518 4.96% 108 1847 5.00% 11189 190216 4.93%
13 122 2085 5.61% 98 1668 5.45% 122 2076 5.62% 12673 215435 5.58%
14 133 2264 6.09% 106 1817 5.94% 130 2225 6.02% 13313 226323 5.87%
15 142 2422 6.52% 110 1884 6.16% 141 2411 6.52% 14316 243372 6.31%
16 139 2372 6.38% 115 1963 6.42% 138 2347 6.35% 14475 246080 6.38%
17 114 1953 5.25% 94 1602 5.24% 114 1951 5.28% 10964 186394 4.83%
18 124 2124 5.71% 106 1805 5.90% 124 2114 5.72% 12560 213523 5.53%
19 188 3209 8.63% 157 2671 8.73% 188 3208 8.68% 20173 342948 8.89%
20 235 4001 10.76% 176 2993 9.78% 234 3990 10.80% 22929 389790 10.10%
21 176 2997 8.06% 158 2698 8.82% 175 2987 8.08% 19992 339865 8.81%
22 146 2485 6.68% 135 2308 7.54% 145 2473 6.69% 17426 296249 7.68%
23 83 1412 3.80% 75 1276 4.17% 82 1399 3.79% 9722 165275 4.28%

Top 14 of 420 Total URLs
# Hits KBytes URL
1 110 0.30% 42956 1.11% /MCP/Hopon/hoponcompat.pdf
2 43 0.12% 3148 0.08% /MCP/pushchairs/urbanite/urbanite-chequer-FOLDED.jpg/MCP/pushchai
3 17 0.05% 6704 0.17% /MCP/Hopon/fitting.pdf
4 13 0.03% 135 0.00% /MCP/high-chair-Chicco-polly-magic-toys
5 2 0.01% 72 0.00% /shoes/myhVideo3.swf
6 1 0.00% 8 0.00% /joomla/installation/
7 1 0.00% 1 0.00% /joomla/installation/favicon.ico
8 1 0.00% 1 0.00% /joomla/installation/includes/js/installation.js
9 1 0.00% 7 0.00% /joomla/installation/template/css/template.css
10 1 0.00% 7 0.00% /joomla/installation/template/js/validation.js
11 1 0.00% 73 0.00% /joomla/media/system/js/mootools.js
12 1 0.00% 36 0.00% /shoes/2011/grey11.swf
13 1 0.00% 799 0.02% /shoes/2011/white2011.flv
14 1 0.00% 36 0.00% /shoes/2011/white2011.swf

Top 10 of 420 Total URLs By KBytes
# Hits KBytes URL
1 110 0.30% 42956 1.11% /MCP/Hopon/hoponcompat.pdf
2 17 0.05% 6704 0.17% /MCP/Hopon/fitting.pdf
3 43 0.12% 3148 0.08% /MCP/pushchairs/urbanite/urbanite-chequer-FOLDED.jpg/MCP/pushchai
4 1 0.00% 799 0.02% /shoes/2011/white2011.flv
5 13 0.03% 135 0.00% /MCP/high-chair-Chicco-polly-magic-toys
6 1 0.00% 73 0.00% /joomla/media/system/js/mootools.js
7 2 0.01% 72 0.00% /shoes/myhVideo3.swf
8 1 0.00% 36 0.00% /shoes/2011/white2011.swf
9 1 0.00% 36 0.00% /shoes/2011/grey11.swf
10 1 0.00% 8 0.00% /joomla/installation/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 43 0.12% 14 66.67% /MCP/pushchairs/urbanite/urbanite-chequer-FOLDED.jpg/MCP/pushchai
2 13 0.03% 7 33.33% /MCP/high-chair-Chicco-polly-magic-toys

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 43 0.12% 9 64.29% /MCP/pushchairs/urbanite/urbanite-chequer-FOLDED.jpg/MCP/pushchai
2 13 0.03% 5 35.71% /MCP/high-chair-Chicco-polly-magic-toys

Top 30 of 4677 Total Sites
# Hits Files KBytes Visits Hostname
1 2041 5.49% 618 2.02% 67760 1.76% 103 1.18% 94.72.253.222
2 292 0.79% 263 0.86% 30552 0.79% 61 0.70% crawl-66-249-66-181.googlebot.com
3 243 0.65% 203 0.66% 35197 0.91% 38 0.44% cpc4-warw2-0-0-cust98.3-2.cable.virginmedia.com
4 204 0.55% 4 0.01% 273 0.01% 10 0.11% cpc2-basl7-0-0-cust80.basl.cable.virginmedia.com
5 168 0.45% 4 0.01% 326 0.01% 6 0.07% 94-195-4-12.zone9.bethere.co.uk
6 165 0.44% 113 0.37% 18396 0.48% 21 0.24% host86-157-231-20.range86-157.btcentralplus.com
7 164 0.44% 152 0.50% 18447 0.48% 29 0.33% host81-156-179-103.range81-156.btcentralplus.com
8 152 0.41% 6 0.02% 307 0.01% 2 0.02% 188-220-79-184.zone11.bethere.co.uk
9 152 0.41% 19 0.06% 2288 0.06% 30 0.34% 66.135.200.200
10 132 0.36% 50 0.16% 4113 0.11% 20 0.23% 78-62-163-101.static.zebra.lt
11 130 0.35% 130 0.42% 11823 0.31% 56 0.64% 66.135.216.70
12 126 0.34% 39 0.13% 5221 0.14% 17 0.20% 5ac98d6f.bb.sky.com
13 112 0.30% 103 0.34% 21418 0.56% 24 0.28% cpc2-nott12-0-0-cust905.12-2.cable.virginmedia.com
14 111 0.30% 4 0.01% 264 0.01% 8 0.09% hst-59-158.telelanas.lt
15 109 0.29% 37 0.12% 3955 0.10% 10 0.11% host86-156-54-220.range86-156.btcentralplus.com
16 107 0.29% 68 0.22% 10212 0.26% 8 0.09% 5e0c886e.bb.sky.com
17 93 0.25% 88 0.29% 10485 0.27% 11 0.13% host109-150-40-194.range109-150.btcentralplus.com
18 92 0.25% 62 0.20% 7552 0.20% 16 0.18% 93-96-65-127.zone4.bethere.co.uk
19 90 0.24% 90 0.29% 5811 0.15% 15 0.17% 027dd04a.bb.sky.com
20 90 0.24% 90 0.29% 1600 0.04% 11 0.13% abo-243-86-69.bdx.modulonet.fr
21 90 0.24% 85 0.28% 18367 0.48% 16 0.18% cpc1-ipsw2-0-0-cust289.7-4.cable.virginmedia.com
22 89 0.24% 89 0.29% 14059 0.36% 15 0.17% 5e0b574f.bb.sky.com
23 87 0.23% 19 0.06% 951 0.02% 5 0.06% 188-222-185-160.zone13.bethere.co.uk
24 86 0.23% 84 0.27% 7379 0.19% 42 0.48% 66.135.197.86
25 84 0.23% 84 0.27% 13421 0.35% 11 0.13% 188-222-133-136.zone13.bethere.co.uk
26 84 0.23% 53 0.17% 9013 0.23% 10 0.11% host217-42-46-114.range217-42.btcentralplus.com
27 83 0.22% 40 0.13% 7058 0.18% 15 0.17% host81-158-49-210.range81-158.btcentralplus.com
28 82 0.22% 82 0.27% 7246 0.19% 18 0.21% host109-150-84-150.range109-150.btcentralplus.com
29 80 0.22% 77 0.25% 7344 0.19% 10 0.11% 02dcbca3.bb.sky.com
30 76 0.20% 46 0.15% 9237 0.24% 6 0.07% cpc1-cove10-0-0-cust984.3-1.cable.virginmedia.com

Top 10 of 4677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2041 5.49% 618 2.02% 67760 1.76% 103 1.18% 94.72.253.222
2 243 0.65% 203 0.66% 35197 0.91% 38 0.44% cpc4-warw2-0-0-cust98.3-2.cable.virginmedia.com
3 292 0.79% 263 0.86% 30552 0.79% 61 0.70% crawl-66-249-66-181.googlebot.com
4 112 0.30% 103 0.34% 21418 0.56% 24 0.28% cpc2-nott12-0-0-cust905.12-2.cable.virginmedia.com
5 164 0.44% 152 0.50% 18447 0.48% 29 0.33% host81-156-179-103.range81-156.btcentralplus.com
6 165 0.44% 113 0.37% 18396 0.48% 21 0.24% host86-157-231-20.range86-157.btcentralplus.com
7 90 0.24% 85 0.28% 18367 0.48% 16 0.18% cpc1-ipsw2-0-0-cust289.7-4.cable.virginmedia.com
8 74 0.20% 74 0.24% 16039 0.42% 10 0.11% 89.241.242.1
9 89 0.24% 89 0.29% 14059 0.36% 15 0.17% 5e0b574f.bb.sky.com
10 84 0.23% 84 0.27% 13421 0.35% 11 0.13% 188-222-133-136.zone13.bethere.co.uk

Top 80 of 86 Total Referrers
# Hits Referrer
1 30302 81.52% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
2 2582 6.95% http://ebay.com/
3 1614 4.34% - (Direct Request)
4 711 1.91% http://previewitem.ebay.co.uk/ws/eBayISAPI.dll
5 427 1.15% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
6 325 0.87% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
7 281 0.76% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
8 183 0.49% http://cgi5.ebay.co.uk/ws/eBayISAPI.dll
9 95 0.26% http://localhost/
10 55 0.15% http://cgi.ebay.co.uk/MamaRoo-swing-Deluxe-Baby-Bouncer-RRP-159-99-/260813733053
11 46 0.12% http://freedom.frooition.com/ebaytools/describe_my_item.php
12 39 0.10% http://k2b-bulk.ebay.co.uk/ws/eBayISAPI.dll
13 25 0.07% http://cgi.ebay.co.uk/ex-chain-store-SPIN-PRAM-PUSHCHAIR-Ink-RRP-475-/260805883733
14 25 0.07% http://vi.ebaydesc.com/ws/eBayISAPI.dll
15 18 0.05% http://cgi.ebay.co.uk/Sativa-Hemp-Canvas-Cotton-Satchel-Bag-Khaki-A4-/320719318019
16 18 0.05% http://vi.ebaydesc.it/ws/eBayISAPI.dll
17 18 0.05% http://www.ebay.co.uk/itm/Hop-Stroller-Platform-Ride-Buggy-Board-RRP-49-99-/260811342649
18 17 0.05% http://www.ebay.co.uk/itm/SPIN-PRAM-PUSHCHAIR-Ink-Black-RRP-400-/260813277365
19 16 0.04% http://www.ebay.co.uk/itm/Smart-Trike-Plus-3-1-Unisex-RRP-64-99-/260810696790
20 15 0.04% http://freedom.frooition.com/ebaytools/4.php
21 15 0.04% http://www.ebay.co.uk/itm/ex-chain-store-SPIN-PRAM-PUSHCHAIR-Silver-RRP-475-/260812785676
22 12 0.03% http://cgi.ebay.co.uk/Chicco-Quattro-4-1-Trike-Ride-Pink-RRP-34-99-/260813713115
23 12 0.03% http://cgi.ebay.co.uk/Smart-Trike-Plus-3-1-Unisex-RRP-64-99-/260814768016
24 12 0.03% http://freedom.frooition.com/ebaytools/preview.php
25 12 0.03% http://www.ebay.co.uk/itm/Hop-Stroller-Platform-Ride-Buggy-Board-RRP-49-99-/260814314531
26 12 0.03% http://www.ebay.co.uk/itm/Ultimate-Collection-Stroller-pushchair-Birds-RRP-150-/260811199556
27 10 0.03% http://cgi.ebay.co.uk/SPIN-Pram-Pushchair-Olive-RRP-400-/260813165139
28 10 0.03% http://cgi.ebay.co.uk/SPIN-Pram-Pushchair-Silver-RRP-400-/260811181132
29 10 0.03% http://cgi.ebay.co.uk/ex-chain-store-SPIN-PRAM-PUSHCHAIR-in-Orange-RRP-475_W0QQitemZ260808468273QQihZ016QQcategoryZ66700QQssPag
30 10 0.03% http://www.ebay.co.uk/itm/New-Sativa-Hemp-Deluxe-Rucksack-Ice-/320694181220
31 10 0.03% http://www.ebay.co.uk/itm/U-Move-Pushchair-Travel-System-Black-Stripes-RRP-150-/260814227230
32 9 0.02% http://cgi.befr.ebay.be/ws/eBayISAPI.dll
33 9 0.02% http://www.ebay.co.uk/itm/Svan-Natural-Highchair-Oatmeal-cushions-RRP-199-/260810219709
34 8 0.02% http://cgi.ebay.co.uk/4-1-Smart-Trike-Tricycle-Recliner-Red-RRP-119-/260816936963
35 8 0.02% http://cgi.ebay.co.uk/Ashton-Cot-Bed-Natural-Pine-Finish-RRP-99-99-/260818484109
36 8 0.02% http://cgi.ebay.co.uk/SPIN-PRAM-PUSHCHAIR-Orange-RRP-400-/260814660446
37 8 0.02% http://cgi.ebay.co.uk/Smart-Trike-Tricycle-Recliner-Black-RRP-119-/260814177432
38 8 0.02% http://www.ebay.co.uk/itm/Smart-Trike-Tricycle-Recliner-Black-RRP-119-/260814177432
39 7 0.02% http://cgi.ebay.co.uk/Sanctuary-Contemporary-Cot-Bed-Pine-RRP-130-/260807067957
40 7 0.02% http://vi.ebaydesc.ie/ws/eBayISAPI.dll
41 6 0.02% http://cgi.ebay.co.uk/Arc-Infant-Baby-Highchair-SteriTouch-Leaf-RRP-99-99-/260807557687
42 6 0.02% http://cgi.ebay.co.uk/Recon-Convertible-Highchair-Childs-Table-RRP-49-99-/260806983718
43 6 0.02% http://www.ebay.co.uk/itm/Hop-Stroller-Platform-Ride-Buggy-Board-RRP-49-99-/260813317598
44 6 0.02% http://www.ebay.co.uk/itm/Xoob-Stroller-Pushchair-Black-Stripes-RRP-69-99-/260813202768
45 5 0.01% http://www.ebay.co.uk/itm/Recon-3-1-Smart-Trike-Zoo-Tricycle-RRP-99-99-/260809811623
46 4 0.01% http://cgi.ebay.co.uk/260806931526
47 4 0.01% http://cgi.ebay.co.uk/Addington-Cot-Bed-White-/260816844085
48 4 0.01% http://cgi.ebay.co.uk/Arc-Infant-Baby-Highchair-SteriTouch-Leaf-RRP-99-/260811307430
49 4 0.01% http://cgi.ebay.co.uk/Little-Tikes-Swing-Along-Castle-Activity-Centre-RRP-139-/260813721164
50 4 0.01% http://cgi.ebay.co.uk/Swing-Along-Castle-Activity-Centre-RRP-139-99-/260805809993
51 4 0.01% http://cgi.ebay.co.uk/Swinging-Crib-White-RRP-64-99-/260814252092
52 4 0.01% http://cgi.ebay.co.uk/ex-chain-store-SPIN-PRAM-PUSHCHAIR-Silver-RRP-475-/260812785676
53 4 0.01% http://sn114w.snt114.mail.live.com/mail/InboxLight.aspx
54 4 0.01% http://www.ebay.co.uk/itm/Little-Tikes-Swing-Along-Castle-Activity-Centre-RRP-139-/260811240574
55 4 0.01% http://www.ebay.co.uk/itm/SPIN-Pram-Pushchair-Silver-RRP-400-/260813143723
56 4 0.01% http://www.ebay.co.uk/itm/ex-chain-store-SPIN-PRAM-PUSHCHAIR-Silver-RRP-475-/260810805383
57 4 0.01% http://www.ebay.co.uk/itm/ex-chain-store-SPIN-PRAM-PUSHCHAIR-Silver-RRP-475-/260811327128
58 4 0.01% http://www.next.co.uk/women-maternity-collections
59 3 0.01% http://cgi.ebay.co.uk/Arc-Infant-Baby-Highchair-SteriTouch-Leaf-RRP-99-99-/260817499945
60 3 0.01% http://cgi.ebay.co.uk/Arc-Infant-Baby-Highchair-SteriTouch-Leaf-RRP-99-99-/260818056842
61 3 0.01% http://cgi.ebay.co.uk/Premium-Baby-Back-Carrier-Black-RRP-79-99-/260811281180
62 3 0.01% http://cgi.ebay.co.uk/Xoob-Stroller-Pushchair-Black-Stripes-RRP-69-99-/260813221919
63 3 0.01% http://cgi.ebay.co.uk/ex-chain-store-SPIN-PRAM-PUSHCHAIR-Silver-RRP-475-/260800724190
64 3 0.01% http://www.ebay.co.uk/itm/Hyde-Cot-White-RRP-84-99-/260814763671
65 3 0.01% http://www.ebay.co.uk/itm/Xoob-Stroller-Pushchair-Optical-RRP-69-99-/260813220710
66 3 0.01% http://www.ebay.co.uk/itm/ex-chain-store-SPIN-PRAM-PUSHCHAIR-Olive-RRP-475-/260809765013
67 2 0.01% http://cgi.ebay.co.uk/260813733053
68 2 0.01% http://cgi.ebay.co.uk/Comfort-Harmony-Cradling-Bouncer-Blue-RRP-54-99-/260816872632
69 2 0.01% http://cgi.ebay.co.uk/Jamestown-Tall-Boy-Drawers-White-RRP-220-/260816885549
70 2 0.01% http://cgi.ebay.co.uk/_W0QQitemZ260813733053QQcmdZViewItem
71 1 0.00% http://cgi.ebay.co.uk/260818534797
72 1 0.00% http://cgi.ebay.co.uk/Jane-Slalom-Strata-Pushchair-Travel-System-RRP-534-99-/260818460778
73 1 0.00% http://cgi.ebay.co.uk/ReCon-Sanctuary-Contemporary-Cot-Bed-Pine-RRP-130-/260807067957
74 1 0.00% http://cgi.ebay.co.uk/SPIN-PRAM-PUSHCHAIR-Orange-RRP-400-/260813763010
75 1 0.00% http://cgi.ebay.co.uk/Westbury-Tallboy-White-RRP-250-/260816990125
76 1 0.00% http://cgi.ebay.co.uk/ex-chain-store-SPIN-PRAM-PUSHCHAIR-Silver-RRP-475-/260809737232
77 1 0.00% http://cgi.ebay.com.my/ORGANIC-Baby-Reversible-Dresscoat-Taupe-Ivory-6-12-mths-/370405796052
78 1 0.00% http://contact.ebay.co.uk/ws/eBayISAPI.dll
79 1 0.00% http://www.ebay.co.uk/itm/Framed-Baby-Back-Carrier-Red-RRP-64-99-/260813172634
80 1 0.00% http://www.thefind.co.uk/gifts/info-baby-photo-frame

Top 15 of 1194 Total User Agents
# Hits User Agent
1 2062 5.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
2 2025 5.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 1091 2.93% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
4 873 2.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
5 862 2.32% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
6 770 2.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
7 721 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
8 684 1.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 665 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 655 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
11 525 1.41% Mozilla/5.0 (Windows NT 6.0; rv:5.0) Gecko/20100101 Firefox/5.0
12 512 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
13 483 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 465 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 439 1.18% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2

Usage by Country for July 2011

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 21733 58.46% 18967 61.99% 2389285 61.92% commercial (.com)
2 8511 22.90% 6270 20.49% 808263 20.95% unresolved
3 3437 9.25% 2631 8.60% 347692 9.01% United Kingdom
4 2146 5.77% 1923 6.29% 239664 6.21% network (.net)
5 426 1.15% 158 0.52% 18826 0.49% Lithuania
6 288 0.77% 288 0.94% 5518 0.14% Australia
7 114 0.31% 114 0.37% 11747 0.30% Poland
8 94 0.25% 94 0.31% 1853 0.05% France
9 82 0.22% 39 0.13% 4019 0.10% Bulgaria
10 50 0.13% 50 0.16% 5060 0.13% Hungary
11 40 0.11% 24 0.08% 2056 0.05% address and routing parameter area (.arpa)
12 29 0.08% 29 0.09% 1254 0.03% Russia
13 22 0.06% 22 0.07% 1235 0.03% Romania
14 18 0.05% 18 0.06% 2746 0.07% Czech Republic
15 18 0.05% 18 0.06% 320 0.01% Italy
16 18 0.05% 18 0.06% 320 0.01% Norway
17 14 0.04% 14 0.05% 2212 0.06% Germany
18 14 0.04% 14 0.05% 612 0.02% Denmark
19 13 0.03% 13 0.04% 2033 0.05% Slovakia
20 10 0.03% 9 0.03% 1469 0.04% Croatia
21 9 0.02% 9 0.03% 665 0.02% Switzerland
22 8 0.02% 8 0.03% 606 0.02% Greece
23 8 0.02% 8 0.03% 1746 0.05% Latvia
24 7 0.02% 7 0.02% 2198 0.06% Ireland
25 6 0.02% 6 0.02% 427 0.01% Brazil
26 6 0.02% 6 0.02% 407 0.01% Canada
27 6 0.02% 6 0.02% 427 0.01% Estonia
28 6 0.02% 6 0.02% 373 0.01% Finland
29 6 0.02% 6 0.02% 690 0.02% Moldova
30 6 0.02% 5 0.02% 502 0.01% Turkey


Generated by Webalizer Version 2.01